| SetupScore | 89 | 88 | 87 | 86 | 91 | 91 | 88 | 86 | 86 | 93 | 89 | 83 | 91 | 89 | 89 | 82 | 88 | 86 | 93 | 90 |
|---|
| Categories | Best Overall | — | Best Value
Best Budget | Best Overall
Best Premium | Best Budget | Best Value | Best Budget
Best Value | Best Overall | Best Overall
Best Premium | Best Overall | Best Value | — | Best Overall | — | — | — | — | Best Value | — | Best Premium |
|---|
| Approx. Price | | | | | | | | | | | | | | | | | | | | |
|---|
| Review Consensus | | | | | | | | | | | | | | | | | | | | |
|---|
| monitor
Key Specs |
|---|
| Panel | 32" QD-OLED | 27" QD-OLED | QD-OLED | QD-OLED | 34-inch QD-OLED | 34" QD-OLED | 27" QD-OLED | Nano IPS | OLED | Tandem OLED | 27" OLED 1440p | QD-OLED | 27" OLED | OLED | 32-inch WOLED 4K | 27" OLED | OLED | 4th Gen WOLED | 32" WOLED 4K | OLED |
|---|
| Refresh Rate | 240Hz | 360Hz | 240 Hz | 240Hz | 165 Hz | 360Hz | 240Hz | 160Hz | 165Hz | 540Hz at 1440p | 540Hz (720Hz Dual-Mode) | 360Hz | 480Hz | 165Hz | 240Hz/480Hz Dual Mode | 240 Hz | 480 Hz | 280Hz | 240Hz (480Hz FHD) | 120Hz |
|---|
| Response Time | 0.03ms | 0.03ms | 0.03ms | 0.03ms (GtG) | 0.1ms | 0.03 ms | 0.03ms | 1 ms | 0.03ms grey to grey | 0.02ms | 0.02ms | 0.03ms | 0.03ms | 0.03ms (GTG) | 0.03ms (GtG) | 0.03 ms | 0.03ms | 0.03ms | 0.03ms | 1.7ms |
|---|
| Resolution | 4K UHD (3840 x 2160) | 2560x1440 (WQHD) | 2560x1440 | 4K/UHD (3840 x 2160) | 3440 x 1440 | 3440 x 1440 (UWQHD) | 2560 x 1440 | 4K UHD | 5120 x 2160 | 2560x1440 | 1440p (720p Dual-Mode) | 2560 x 1440 | 2560 x 1440 | 5120x2160 | 4K (3,840 x 2,160 pixels) | 2560 x 1440 pixels | 2560x1440 | 2560x1440 | 3840x2160 | 4K |
|---|
| HDR | DisplayHDR True Black 400 | DisplayHDR 400 True Black | DisplayHDR 400 True Black | DisplayHDR 400 True Black | — | DisplayHDR True Black 500 | DisplayHDR 400 True Black | DisplayHDR 600 | — | DisplayHDR 500 True Black | 1500 nits, VESA DisplayHDR True Black 500 | DisplayHDR 400 True Black | DisplayHDR 400 True Black | DisplayHDR 400 True Black | DisplayHDR 400 True Black | DisplayHDR True Black 1000 | — | 1500 nits | 1,300 nits, True Black 400 | — |
|---|
| Connectivity | — | DP 1.4a, 2x HDMI 2.1, USB-C 90W PD | — | — | — | DP 2.1a, 2x HDMI 2.1, USB-C 98W PD | — | — | — | — | — | — | — | — | — | — | — | — | DP 1.4, 2x HDMI 2.1, USB-C | HDMI 2.1 (40Gbps) |
|---|
| Size | 32 inches | 27 inches | — | 27 inches | 34-inch | 34-inch | 27 inches | 27 inches | 39 inches | 27 inches | 27 inches | 27 inches | 27 inches | 45 inches | 32-inch | 27 inches | 27 inches | 27 inches | 32 inches | 48 inches |
|---|
| Brightness | 250 cd/m² | 250 nits (Typ.) | 250 nits | 450 nits | — | 1300 nits HDR | 200 nits | 400 cd/m2 (600 cd/m2 HDR) | — | 1,500 nits HDR | 335 cd/m² | 250 cd/m² | 275 cd/m² | 275 cd/m² | 250 cd/m² | 1000 cd/m² | 250 nits | 335 nits full field, 1,500 nits 1.5% window | 450 nits SDR, 1,300 nits HDR | 685 cd/m² (in HDR) |
|---|
| info
Displayspecs |
|---|
| Width | 699.48 mm | 590.42 mm | 590.42 mm | 589.97 mm | — | 800.06 mm | 590.42 mm | — | — | 586.75 mm | 590.42 mm | 589.97 mm | 586.75 mm | 1042.66 mm | 696.6 mm | — | — | — | — | — |
|---|
| Panel type | QD-OLED | QD-OLED | QD-OLED | QD-OLED | — | QD-OLED | QD-OLED | — | — | OLED | OLED | QD-OLED | OLED | OLED | OLED | — | — | — | — | — |
|---|
| Colors | 1073741824 colors | 1073741824 colors | 1073741824 colors | 1073741824 colors | — | 1073741824 colors | 1073741824 colors | — | — | 1073741824 colors | 1073741824 colors | 1073741824 colors | 1073741824 colors | 1073741824 colors | 1073741824 colors | — | — | — | — | — |
|---|
| Aspect ratio | 1.778:1 | 1.778:1 | 1.778:1 | 1.778:1 | — | 2.389:1 | 1.778:1 | — | — | 1.778:1 | 1.778:1 | 1.778:1 | 1.778:1 | 2.37:1 | 1.778:1 | — | — | — | — | — |
|---|
| Resolution | 3840 x 2160 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 3840 x 2160 pixels | — | 3440 x 1440 pixels | 2560 x 1440 pixels | — | — | 2560 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 5120 x 2160 pixels | 3840 x 2160 pixels | — | — | — | — | — |
|---|
| Pixel density | 139 ppi | 110 ppi | 110 ppi | 165 ppi | — | 109 ppi | 110 ppi | — | — | 110 ppi | 110 ppi | 110 ppi | 110 ppi | 124 ppi | 140 ppi | — | — | — | — | — |
|---|
| HDR | DisplayHDR 400 True Black | DisplayHDR 400 True Black | DisplayHDR 400 True Black | DisplayHDR 400 True Black | — | HDR10 | DisplayHDR 400 True Black | — | — | DisplayHDR 500 True Black | DisplayHDR True Black 500 | DisplayHDR 400 True Black | DisplayHDR 400 True Black | DisplayHDR 400 True Black | DisplayHDR 400 True Black | — | — | — | — | — |
|---|
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° | 178 ° | — | 178 ° | 178 ° | — | — | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | — | — | — | — | — |
|---|
| info
Versus |
|---|
| Display type | QD-OLED, OLED/AMOLED | QD-OLED, OLED/AMOLED | QD-OLED, OLED/AMOLED | QD-OLED, OLED/AMOLED | — | QD-OLED | QD-OLED | — | — | — | — | QD-OLED, OLED/AMOLED | — | — | OLED/AMOLED | — | — | — | — | — |
|---|
| Screen size | 31.5" | 26.5" | 26.5" | 26.5" | — | 34" | 27" | — | — | — | — | 26.7" | — | — | 31.5" | — | — | — | — | — |
|---|
| Resolution | 3840 x 2160 px | 2560 x 1440 px | 2560 x 1440 px | 3840 x 2160 px | — | 3440 x 1440 px | 2560 x 1440 px | — | — | — | — | 2560 x 1440 px | — | — | 3840 x 2160 px | — | — | — | — | — |
|---|
| Pixel density | 139 ppi | 110 ppi | 110 ppi | 166 ppi | — | 109 ppi | 108 ppi | — | — | — | — | 111 ppi | — | — | 140 ppi | — | — | — | — | — |
|---|
| Refresh rate | 240Hz | 360Hz | 240Hz | 240Hz | — | 360Hz | 240Hz | — | — | — | — | 280Hz | — | — | 240Hz | — | — | — | — | — |
|---|
| Response time | 0.03 ms | 0.03 ms | 0.03 ms | 0.03 ms | — | 0.03 ms | — | — | — | — | — | 0.03 ms | — | — | 0.03 ms | — | — | — | — | — |
|---|
| Adaptive synchronization | VESA Adaptive Sync | AMD FreeSync, VESA Adaptive Sync | VESA Adaptive Sync | AMD FreeSync Premium Pro, Nvidia G-Sync Compatible | — | VESA Adaptive Sync | — | — | — | — | — | Nvidia G-Sync Compatible, AMD FreeSync Premium, VESA Adaptive Sync | — | — | Nvidia G-Sync, AMD FreeSync, Nvidia G-Sync Compatible | — | — | — | — | — |
|---|
| Has anti-glare coating | Yes | Yes | Yes | Yes | — | Yes | — | — | — | — | — | No | — | — | Yes | — | — | — | — | — |
|---|
| monitor
Display |
|---|
| Size | 32 inches | 27 inches | — | 27 inches | 34-inch | 34-inch | 27 inches | 27 inches | 39 inches | 27 inches | 27 inches | 27 inches | 27 inches | 45 inches | 32-inch | 27 inches | 27 inches | 27 inches | 32 inches | 48 inches |
|---|
| Resolution | 4K UHD (3840 x 2160) | 2560x1440 (WQHD) | — | 3840 x 2160 (4K/UHD) | 3440 x 1440 | 3440 x 1440 (UWQHD) | 2560 x 1440 | 4K UHD | 5120 x 2160 | 2560x1440 | 1440p (720p Dual-Mode) | 2560 x 1440 | 2560 x 1440 | 5120x2160 | 4K (3,840 x 2,160 pixels) | 2560 x 1440 pixels | 2560x1440 | 2560x1440 | 3840x2160 | 4K |
|---|
| Panel Type | QD-OLED | QD-OLED | Quantum Dot Organic Light Emitting Diode (QD-OLED) | QD-OLED | Quantum Dot Organic Light-Emitting Diode (QD-OLED) | QD-OLED | QD-OLED | Nano IPS | OLED | Tandem OLED | OLED | QD-OLED | Organic Light Emitting Diode (OLED) | OLED | WOLED | OLED | Organic Light Emitting Diode (OLED) | — | WOLED | OLED |
|---|
| Refresh Rate | 240Hz | 360Hz | 240 Hz | 240Hz | 165 Hz | 360Hz | 240Hz | 160Hz | 165Hz | 540Hz at 1440p / 720Hz at 720p | — | 360Hz | 480Hz | 165Hz (330Hz in Dual-Mode) | 240Hz/480Hz | 240 Hz | 480 Hz | 280Hz | 240Hz | 120Hz |
|---|
| Color Gamut | — | 98% Adobe RGB, 99% DCI-P3, 138% sRGB | DCI-P3+ | — | DCI-P3 ~99% | — | 99% DCI-P3 | 98% DCI-P3 | 99.5% DCI-P3 | 99.5% DCI-P3 | 99.5% DCI-P3 | — | 99% DCI-P3 | — | 99% DCI-P3 | 99% DCI-P3 | 98.5% DCI-P3 | nearly full DCI-P3 | — | — |
|---|
| Response Time | 0.03ms | 0.03ms | — | — | — | 0.03ms (GtG) | 0.03ms | 1ms | — | 0.02ms | 0.02ms | — | — | — | 0.03ms (GtG) | 0.03 ms | 0.03ms | 0.03ms | — | — |
|---|
| Contrast Ratio | 1,500,000:1 | 1500000:1 (Typ.) | — | 1,500,000:1 (Typ.) | 1,000,000:1 | 1,500,000:1 | 1,500,000:1 | 1000:1 | — | — | — | — | 1.5M:1 | — | 1,500,000:1 | 1,500,000:1 | 1500000:1 | — | — | — |
|---|
| Brightness | — | 250 nits (Typ.) | 250 nits | 450 nits | — | SDR: 300 nits; HDR: 1300 nits | 200 nits | 400 cd/m2 (600 cd/m2 HDR) | — | — | — | — | — | — | — | 1000 cd/m² | 250 nits | — | — | — |
|---|
| speed
Performance |
|---|
| Adaptive Sync | supported | Yes (FreeSync Premium Pro) | FreeSync and G-Sync Compatible | AMD FreeSync Premium, Nvidia G-Sync Compatible | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible | AMD FreeSync Premium Pro, NVIDIA G-Sync Compatible, 48–360Hz VRR range | — | Nvidia G-Sync, AMD FreeSync | — | — | — | — | FreeSync and G-Sync Compatible | — | FreeSync, G-Sync, Adaptive-Sync | — | FreeSync and G-Sync Compatible | G-SYNC Compatible, FreeSync Premium Pro | — | — |
|---|
| Response Time | — | — | 0.03ms | 0.03ms (GtG) | 0.1ms | — | — | — | 0.03ms grey to grey | — | — | 0.03ms | 0.03ms | 0.03ms (GTG) | — | — | — | 0.03ms | 0.03ms | 1.7ms |
|---|
| Color Depth | 10-bit | True 10-bit | — | — | 10-bit | — | 10-bit | — | — | — | 10-bit | 10-bit | — | 10-bit | — | — | — | — | 10-bit | — |
|---|
| Hdr Support | — | — | — | — | — | — | HDR10 | VESA DisplayHDR 600 | — | — | HDR10 | — | — | DisplayHDR 400, HDR10 | — | — | HDR10, DisplayHDR True Black 400 | — | — | — |
|---|
| Color Accuracy | — | Delta E ≤ 2 | — | — | — | — | — | — | — | ~1.98 | — | — | Delta <2 | — | — | — | — | Delta E < 2 | — | — |
|---|
| Contrast Ratio | — | — | — | — | — | — | — | — | — | 1,500,000:1 | 1.5m:1 static | — | — | Unmeasurable | — | — | — | — | 1,500,000:1 | — |
|---|
| Viewing Angles | 178° | 178° (H) / 178° (V) | — | — | — | — | — | — | — | — | 178°/178° | — | — | — | — | — | — | — | — | — |
|---|
| Input Lag | — | — | — | — | — | — | — | ~4ms | — | 22ms average | — | — | — | — | — | 13 ms | — | — | — | — |
|---|
| cable
Connectivity |
|---|
| Usb Ports | 2x USB 2.0 Type-A Downstream, 1x USB 2.0 Type-B Upstream, 1x USB-C with 90W PD | 1 x Type-C (DP alt.) w/PD 90W, 2 x USB 2.0 Type-A, 1 x USB 2.0 Type-B | — | 3 | 1x up, 4x down | — | None | 2 | — | 3-port USB hub | 2x USB-A, 1x USB-C | 1x USB-A, 1x USB-B, 1x USB-C (15W charging) | — | — | — | 2x USB 3.2 Type-A downstream, 1x USB 3.2 Type-A upstream, 1x USB Type-C (DisplayPort alternate mode; upstream; 18 W PD) | 1x USB 3.0 upstream, 2x USB 3.0 downstream | 2x USB 3.2 downstream, 1x USB 3.2 upstream, 1x USB Type-C (upstream, 18W PD) | 3x USB 3.2 Gen1 Type-A, 1x USB-C | 2 |
|---|
| Video Inputs | — | — | 1x DisplayPort 1.4, 2x HDMI 2.0 | — | 2x DisplayPort 1.4, 1x HDMI 2.0 | — | — | — | — | — | — | — | 1x DisplayPort 1.4, 2x HDMI 2.1 | 1x DisplayPort 2.1, 2x HDMI 2.1, 1x USB-C | 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB-C | — | 1x DisplayPort 2.1, 2x HDMI 2.1 | 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB-C | 1x DisplayPort 1.4, 2x HDMI 2.1, 1x USB-C | — |
|---|
| Display Port | — | — | — | — | — | 1x DisplayPort 2.1a (UHBR13.5) (UWQHD@360Hz) | 1x DisplayPort 1.4 | 1 | — | — | 1x DisplayPort 2.1 | 1x DisplayPort 1.4 | — | — | — | — | — | — | — | — |
|---|
| Hdmi Ports | — | — | — | — | — | — | 2 (both support 120Hz VRR) | 2 | — | — | 2x HDMI 2.1 | — | — | — | — | — | — | 2x HDMI 2.1 | — | 4 |
|---|
| Audio | — | — | 3.5mm headphone output | — | — | — | — | — | — | — | — | — | 3.5mm headphone output | 3.5mm headphone output | — | — | — | — | Headphone jack | — |
|---|
| Video Ports | 1x DisplayPort 1.4a, 2x HDMI 2.1 (4K@240Hz), 1x Type-C (DP alt.) w/PD 90W | 1 x DisplayPort 1.4a, 2 x HDMI 2.1 (WQHD@360Hz) | — | 1x DisplayPort 2.1, 2x HDMI 2.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| Audio Output | — | — | — | — | 3.5mm headphone output | — | 3.5 mm headphone jack | — | — | — | 3.5 mm with audio presets for headphones | — | — | — | — | — | — | — | — | — |
|---|
| Ports | — | — | — | — | — | — | 1x DP 1.4, 2x HDMI 2.0 | — | — | 1x DisplayPort 2.1, 2x HDMI 2.1, 3x USB-A 3.2 Gen 1, 1x 3.5mm earphone jack | — | — | — | — | — | 2x HDMI 2.1, 1x DisplayPort 1.4, 1x USB Type-C, USB hub, 3.5mm audio | — | — | — | — |
|---|
| accessibility
Ergonomics |
|---|
| Vesa Mount | — | — | 100 x 100 | — | — | 100x100mm | 100 x 100 mm | 100×100 mm | 100 x 100mm | 100x100mm | 100 mm x 100 mm | — | 100x100mm | 100x100 mm | 100 x 100 mm | 100 x 100 mm | 100x100mm | 100x100mm | — | VESA mount |
|---|
| Height Adjustment | 4.3 inches | — | — | — | — | — | 5.2 inches | Up to 110 mm | — | 110mm | 110mm (4.33 inches) | — | 4.3 inches | 5 inches up and down | 80 mm | — | — | 5.1 inches | — | — |
|---|
| Tilt | — | — | — | — | — | 20 degrees | 5/21 degrees | -5°/15° | — | — | — | — | +20° to -5° | -5° to 15° | -5° to 20° | — | -5° to 15° | -5 to 21 degrees | — | — |
|---|
| Stand Adjustments | pivot, tilt, height | — | height, tilt, swivel, portrait rotation (both directions) | — | height, tilt, swivel | — | — | — | Tilt, swivel, height | — | height, tilt, swivel | tilt, height, swivel, rotate | — | — | height, swivel, tilt | — | — | — | — | — |
|---|
| Swivel | — | — | — | — | — | 60 degrees | 360 degrees | — | — | — | — | — | 30° | ±10° | -15~15° | — | -30° to 30° | — | — | — |
|---|
| Pivot | — | — | — | — | — | 20 degrees | 90 degrees | 90° | — | — | Portrait | — | — | — | — | — | Yes | 90 degrees (clockwise only) | — | — |
|---|
| Adjustments | — | — | — | 0~110mm | — | — | — | Tilt, height, pivot | — | Height, tilt, swivel, pivot | — | — | — | — | — | -5° to +20° tilt, ±20° swivel, -0° to +90° pivot, 130mm height | — | — | Tilt: +20° ~ -5°, Swivel: ±15°, Height: 0-80mm | — |
|---|
| Vesa Mounting | — | 100 x 100 mm | — | 100 x 100mm | VESA compatible (quick-release button) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| scale
Physical |
|---|
| Weight | — | 18.3 pounds (with stand) | 14.5 pounds (6.6kg) | — | 20.5 pounds (9.3kg) | 29.7lbs (with stand) | 18.6 pounds | 17.4 lbs | — | 15.5 pounds (7kg) | 15 pounds | 14 pounds | 13.7 pounds (6.2kg) | 30.9 pounds (14kg) | 16.1 pounds (7.3kg) | 6.8 kg | 20.5 pounds | 13.2 pounds (6kg) | 16.1 pounds (7.3kg) | nearly 15kg |
|---|
| Panel Thickness | 5mm | — | 2.17 inches (55mm) | — | 5 inches (127mm) | — | — | — | — | 2.5 inches (64mm) | — | — | 2 inches (51mm) | 8.9 inches (226mm) | 2.8 inches (71mm) | — | 1.8 inches | 2.1 inches (54mm) | 2.8 inches (71mm) | — |
|---|
| Dimensions | — | 16.6 by 24 by 9.5 inches (HWD) | 16 by 23.9 by 9.4 inches (HWD) | 21.6 by 24.03 by 8.61 inches | — | 32 x 8.9 x 21.3 inches (with stand) | — | — | — | — | 23.8" × 20.8" × 8.7 (raised, with stand) | — | — | — | — | 610.3 x 532.5 x 158.6 mm | — | — | — | — |
|---|
| Bezel Width | — | — | Top: 0.3 inch (8mm), Sides: 0.4 inch (11mm), Bottom: 0.7 inch (18mm) | — | Top/sides: 0.4 inch (9mm), Bottom: 0.7 inch (17mm) | — | — | — | — | — | — | — | — | — | Top/sides: 0.3 inch (8mm), Bottom: 0.9 inch (23mm) | — | — | Top: 0.3 inch (8mm), Sides: 0.35 inch (9mm), Bottom: 0.47 inch (12mm) | — | — |
|---|
| Dimensions With Stand | 718 x 242 x 483 mm | — | — | — | — | — | 20.6 x 23.9 x 9.1 inches (HWD) | — | — | — | — | — | — | — | — | — | 22.8 x 23.8 x 9.8 inches (HWD) | 20.7 x 23.7 x 7.3 inches (HWD) | — | — |
|---|
| Panel Dimensions Wx Hx D With Base | — | — | 24 x 16.1-21.2 x 9.5 inches (609 x 408-538 x 240mm) | — | — | — | — | — | — | — | — | — | — | 39 x 21.5-26.2 x 13.5 inches (991 x 546-665 x 343mm) | 28.1 x 19.5-22.6 x 10.8 inches (714 x 496-574 x 274mm) | — | — | 23.8 x 15.5-20.6 x 7.4 inches (604 x 394-523 x 188mm) | — | — |
|---|
| Power Consumption | — | — | — | — | — | — | — | — | — | 37.8w, brightness @ 200 nits | — | — | — | — | — | 40 watts | — | 32w, brightness @ 200 nits | 63w, brightness @ 200 nits | — |
|---|
| Color | Black | — | — | — | — | — | — | Black | — | — | — | — | — | — | — | — | — | — | — | — |
|---|
| tune
Features |
|---|
| Warranty | three years with burn-in coverage | 3 years with burn-in coverage | 3 years | 3 years | 3 years | Three-year (includes burn-in) | Three-year warranty against burn-in | — | — | — | 2-year OLED warranty | — | — | 2 years | 3 years | 3 years | — | — | 3 years | — |
|---|
| Speakers | — | — | None | — | — | — | — | Yes (2 x 2 Watts) | — | None | — | — | — | 2x 10w | None | 2x 5W | — | 2x 5w | — | — |
|---|
| Features | virtual KVM, VESA ClearMR 13000, VRR support | virtual KVM, Mystic Light RGB, AI Vision mode, fanless ventilation with graphene film and custom heatsink | — | — | — | — | — | Ambilight,sRGB emulation mode,DCI-P3 mode,HDR mode with brightness adjustment | — | OLED Care Pro, Neo Proximity Sensor | — | — | — | — | KVM switch, custom heatsink, OLED Care settings | — | — | KVM, Tactical Switch 2.0 | — | — |
|---|
| Power Consumption | — | — | 31.4w, brightness @ 200 nits | — | 40.7w, brightness @ 200 nits | — | — | — | — | — | — | — | — | 85.3w, brightness @ 200 nits | 55w, brightness @ 200 nits | — | — | — | — | — |
|---|
| Special Features | — | — | — | — | — | Gaming Intelligence App, KVM, OLED Care 3.0 with NPU and front-mounted sensor, Internal power board | — | — | — | — | — | AlienVision with Chroma mode, crosshair support | — | — | Dual mode; Auto KVM; DisplayWidget Center; Aura Sync | — | — | Virtual KVM, anti-glare coating | — | — |
|---|
| Burn In Protection | — | — | — | — | — | — | AI-driven background protection system | — | — | Custom heatsink, OLED Care settings, Neo Proximity Sensor | — | — | — | — | — | GIGABYTE OLED Care AI-based | — | AI OLED Care | — | — |
|---|
| Lighting | — | — | — | — | — | — | — | RGB ring on back with audio/video sync | Unity Hexagon Lighting 2.0 RGB LED | Blue LED | — | — | — | — | — | RGB Fusion 2.0 | — | — | — | — |
|---|
| Adaptive Sync | — | — | — | — | — | — | — | — | — | FreeSync Premium Pro, G-SYNC Compatible | — | — | — | FreeSync and G-Sync Compatible | — | AMD FreeSync Premium Pro | — | — | FreeSync Premium Pro, G-Sync Compatible | — |
|---|
| info
Icecat |
|---|
| Display diagonal | — | — | 26.5 | 26.5 | — | — | — | 27 | — | 26.5 | — | — | 26.5 | — | 31.5 | — | — | — | — | — |
|---|
| Display resolution | — | — | 2560 x 1440 pixels | 3840 x 2160 pixels | — | — | — | 3840 x 2160 pixels | — | 2560 x 1440 pixels | — | — | 2560 x 1440 pixels | — | 3840 x 2160 pixels | — | — | — | — | — |
|---|
| Native aspect ratio | — | — | 16:9 | 16:9 | — | — | — | 16:9 | — | 16:9 | — | — | 16:9 | — | 16:9 | — | — | — | — | — |
|---|
| Response time | — | — | 0.03 ms | 0.03 ms | — | — | — | 1 ms | — | 0.02 ms | — | — | 0.03 ms | — | 0.03 ms | — | — | — | — | — |
|---|
| Contrast ratio (typical) | — | — | 150000:1 | 1500000:1 | — | — | — | 1000:1 | — | 1500:1 | — | — | 1500000:1 | — | 1500000:1 | — | — | — | — | — |
|---|
| Maximum refresh rate | — | — | 280 Hz | 240 Hz | — | — | — | 160 Hz | — | 540 Hz | — | — | 480 Hz | — | 240 Hz | — | — | — | — | — |
|---|
| Viewing angle, horizontal | — | — | 178 ° | 178 ° | — | — | — | 178 ° | — | 178 ° | — | — | 178 ° | — | 178 ° | — | — | — | — | — |
|---|
| High Dynamic Range (HDR) supported | — | — | Yes | Yes | — | — | — | Yes | — | Yes | — | — | Yes | — | Yes | — | — | — | — | — |
|---|