| SetupScore | 91 | 88 | 85 | 89 | 87 | 85 | 81 | 88 | 87 | 85 | 89 | 72 | 89 | 86 | 88 | 79 | 86 | 80 |
|---|
| Categories | Best Overall
Best for Movies / TV / Gaming
Best Noise Cancelling Performance
Best Premium | Best Value
Best Premium | Best Budget | Best Overall
Best Premium | Best Overall
Best Value | — | Best Premium | Best Premium | — | Best Premium | Best Overall | Best Headphones for Bass | — | — | — | Best Budget | Best Overall | Best Value |
|---|
| Approx. Price | | | | | | | | | | | | | | | | | | |
|---|
| Review Consensus | | | | | | | | | | | | | | | | | | |
|---|
| monitor
Key Specs |
|---|
| Battery | 30 hours (ANC on), 40 hours (ANC off) | 30 hours (ANC on), 38 hours (ANC off) | 60 hours | 30 hours (ANC on) | 30 Hours | 60 hours | Up to 20 hours with ANC, 40 hours without | 30 hours | 8 hrs (ANC), 24 hrs with case | 6 hrs (24 hrs with case) | 30 hours (ANC on) | 80h (ANC off) / 35h (ANC on) | 30 hours (ANC on) | 24 hours | 11 hours (ANC off), 7.5 hours (ANC on) | 40 hours (ANC on), 60 hours (ANC off) | 24 hours | 24 hours |
|---|
| ANC | Adaptive with QN3 HD AI processor | — | Active noise cancellation, 3 modes | Adaptive ANC | Active Noise Cancellation | Adaptive | Pro-level with 8 mics (up to 2x better) | High, Low, Auto, Off | 2x stronger than AirPods Pro 2 | 10 levels with ActiveSense | — | Adaptive, up to 40 dB | Adaptive ANC | Quiet mode, Aware mode | ANC (improved over Pro 3) | Adaptive, 40dB depth | Quiet mode, Aware mode | 10 levels |
|---|
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth 5.3, multipoint to 2 devices | — | Bluetooth 5.2, USB-C, 3.5mm | — | — | Automatic pairing with iPhone; connects to all Apple ID devices (iPhone, Mac, iPad) | Bluetooth 5.3, aptX Adaptive | Bluetooth 5.1, USB-C DAC, 3.5mm | Bluetooth 5.3, 3.5mm analog | Bluetooth 5.3, multipoint to 2 devices | Bluetooth 5.1, 2-device multipoint | Bluetooth 5.4, LDAC, AptX Lossless | Bluetooth, wired analog | Bluetooth 5.1, 2-device multipoint | Bluetooth 5.1, USB-C, 3.5mm |
|---|
| Weight | 254 grams | 254g | 265g | 250g | 8.82 Ounces | one of the heavier weights in the group | 13.6 oz / 2.83 lb | 310g | 1.947 oz / 55.2g (complete system) | — | 350g | 329 grams | 250g | 8.5 ounces | 0.2 ounces per earpiece | 265g | 8.5 ounces | 238 Grams |
|---|
| Form Factor | Full-sized over-ear headphones | 9.9 x 3 x 7.3 inches | over-ear | — | — | Over-ear | — | — | — | In-ear with head-tracking | — | Over-ear wireless headphones | — | Over-ear, 238g | Stem design, IPX5 | — | Over-ear, 238g | — |
|---|
| Immersive Audio | — | — | — | Cinema mode | — | — | — | — | — | — | — | — | Cinema mode | — | — | — | — | — |
|---|
| Drivers | 30mm | — | — | 35mm | 30mm Dynamic | — | — | 40mm | — | — | — | — | 35mm | — | 10mm composite dynamic | — | — | — |
|---|
| Audio | — | — | — | — | — | — | Spatial Audio, Dolby Atmos, 24-bit/48kHz lossless | — | Spatial audio, live translation | — | — | — | — | — | — | — | — | — |
|---|
| speed
Performance |
|---|
| Frequency Response | — | 4-40,000Hz | up to 40 kHz | 10Hz - 22kHz | 2.4 GHz | 6 Hz to 22,000 Hz (-10 dB) | — | — | — | — | 15Hz to 22kHz | 20Hz to 20kHz | 10Hz - 22kHz | — | — | — | — | — |
|---|
| Codecs | — | LDAC (up to 990 kbps) | SBC, AAC | AAC, AptX Adaptive, SBC | — | — | — | — | — | — | — | — | AAC, AptX Adaptive, SBC | — | — | AAC, SBC, LDAC | — | — |
|---|
| Sensitivity | — | — | — | — | 102 dB | — | — | 111 dB | — | — | — | — | — | medium high | — | -35dB, f=1KHz, Pin=1Pa, 0dB=1V/Pa | medium high | — |
|---|
| Drivers | — | — | — | 35mm | — | — | — | 40mm | — | — | — | — | 35mm | — | 10mm composite dynamic | — | — | — |
|---|
| Active Noise Cancellation | — | — | — | — | — | — | Pro-level ANC with 8 microphones (up to 2x better than previous generation) | — | Twice as strong compared to AirPods Pro 2 | — | — | — | — | Active noise cancellation (ANC) with Aware Mode | — | — | Active noise cancellation (ANC) with Aware Mode | — |
|---|
| Driver | — | — | — | — | — | — | 40mm Apple-designed dynamic driver with neodymium ring magnet motor | — | — | — | 40mm Aluminum-Magnesium M'-shaped dome driver | — | — | Same as QC 35 II | — | — | Same as QC 35 II | — |
|---|
| Impedance | — | 16-47 ohms | — | — | — | — | — | 22 Ohms | — | — | — | — | — | — | — | — | — | 32 Ohms |
|---|
| Supported Codecs | — | — | AAC | — | — | — | — | — | — | — | SBC,AAC,aptX,aptX Adaptive | — | — | — | AAC, AptX Adaptive, AptX Lossless, LDAC, LC3, SBC | — | — | — |
|---|
| cable
Connectivity |
|---|
| Bluetooth Version | — | — | 5.0 | 5.3 | 5.2 | 5.2 | — | 5.0 | — | — | 5.1 | 5.3 | 5.3 | 5.1 | 5.4 | — | 5.1 | — |
|---|
| Connectivity | — | Bluetooth | Bluetooth | — | — | — | — | — | Automatic pairing with iPhone; connects to all Apple ID devices (iPhone, Mac, iPad) | Bluetooth 5.3 with aptX Adaptive support | — | Analog jack (requires battery), Bluetooth | — | — | latest Bluetooth technology | Bluetooth, wired analog | — | — |
|---|
| Bluetooth | — | Bluetooth 5.0 | — | 5.3 | — | — | Bluetooth 5.0 with AAC codec support | Yes (supports aptX Adaptive) | 5.3 | — | — | — | 5.3 | — | — | — | — | — |
|---|
| Bluetooth Range | — | — | — | 30 Feet | 10 Meters | — | — | 10 Meters | — | — | >15m | — | 30 Feet | — | — | — | — | — |
|---|
| Bluetooth Codecs | — | SBC, AAC, LDAC | — | — | — | — | — | — | — | — | — | AAC, SBC, LDAC | — | SBC, AAC | — | — | SBC, AAC | — |
|---|
| Connectivity Technology | — | — | — | Bluetooth | Bluetooth | — | — | Bluetooth 5.0 | — | — | — | — | Bluetooth | — | — | — | — | — |
|---|
| Multi Device Pairing | — | — | — | Yes | — | — | — | Supported | — | — | Supported | — | Yes | — | — | — | — | — |
|---|
| Charging Port | — | USB-C | — | — | — | — | USB-C | USB-C | — | — | — | — | — | — | — | — | — | — |
|---|
| accessibility
Ergonomics |
|---|
| Design | — | Closed-back, over-ear | — | Over-ear, folding frame | — | minimalist over-ear | — | — | — | — | — | — | Over-ear, folding frame | — | AirPod-esque with long stem | Closed-back | — | — |
|---|
| Folding | — | folds flat and once more for compact storage | — | dual-hinge (fold up and fold flat) | — | — | — | — | — | — | — | cannot fold, only rotate to lie flat | dual-hinge (fold up and fold flat) | Folds up and flat | — | — | Folds up and flat | — |
|---|
| Weight | — | — | 265g | 250g | — | — | — | — | — | — | — | — | 250g | 8.5 ounces | — | 265g | 8.5 ounces | — |
|---|
| Dimensions | — | — | 7.8 x 7.09 x 3.07 inches | 7.68 x 5.47 x 2 inches | — | — | — | — | — | — | — | — | 7.68 x 5.47 x 2 inches | — | — | 6.4 x 3.5 x 7.5 inches | — | — |
|---|
| Headband Material | — | — | — | — | — | dense plastic | Stainless steel with soft silicone and mesh | memory foam | — | — | adjustable aluminum | — | — | — | — | — | — | — |
|---|
| Ear Cup Material | — | — | — | — | — | lightweight plastic | Anodized aluminum | memory foam | — | — | — | aluminum with high-tech plastic elements | — | — | — | — | — | — |
|---|
| Padding | — | — | — | Ample/cushiony | — | — | Knit | — | — | — | — | — | Ample/cushiony | — | — | — | — | — |
|---|
| Foldable | — | — | — | — | — | — | — | false | — | — | — | false | — | — | — | — | — | Yes |
|---|
| tune
Features |
|---|
| Features | — | Multi-device pairing, Graphic EQ and presets | Active noise cancellation, Transparency mode, custom EQ, foldable hinges | — | — | customizable EQ | — | ambient mode | Live Translation, heart-rate monitoring | Snapdragon Sound, Google Fast Pair | Multipoint pairing, in-app adjustable EQ, mode announcements | Active noise cancellation,Transparency mode,Head tracking/spatial audio,Customizable button,Voice assistant support (Google Gemini) | — | ANC, Aware mode, SimpleSync, multi-device pairing, graphic EQ | Auracast, Google Fast Pair, multipoint connectivity | Easy Chat, adjustable ANC, Dolby Audio mode, HearID | ANC, Aware mode, SimpleSync, multi-device pairing, graphic EQ | Active noise-cancelling, spatial audio (Ultra only) |
|---|
| Controls | — | — | — | physical buttons and capacitive touch volume strip | — | touch controls | — | — | Built into iOS Bluetooth and system settings (no separate app) | — | physical buttons on right ear cup, single button on left for ANC modes | Roller wheel for volume,Paddle switch for track control,Customizable button | physical buttons and capacitive touch volume strip | physical buttons | — | — | physical buttons | — |
|---|
| Companion App | — | — | — | offers range of valuable features, easy to navigate | — | Sennheiser Smart Control | — | — | — | — | Focal Naim App | Nothing X app with advanced EQ | offers range of valuable features, easy to navigate | Bose Music app for Android and iOS | — | — | Bose Music app for Android and iOS | — |
|---|
| App Features | — | Dedicated smartphone app with EQ | Equalizer, custom EQ, noise canceling customization, Superior Sleep | EQ and listening mode customization | — | — | — | bass and treble adjustment, Voice Assistant control, Qobuz and Tidal Connect integration | — | — | — | — | EQ and listening mode customization | — | — | — | — | — |
|---|
| Anc Modes | — | — | — | — | — | — | — | high, low, auto, off | — | — | Transparent,Silent,Soft | — | — | Quiet mode, Aware mode | 5 | — | Quiet mode, Aware mode | — |
|---|
| Microphone | — | Built-in (wireless only) | — | Decent voice capture, prioritizes voice over background noise, disabled when wired | — | — | — | — | — | — | — | — | Decent voice capture, prioritizes voice over background noise, disabled when wired | — | — | — | — | Built-in mic and in-line mic on analog cable |
|---|
| Noise Cancellation | — | — | — | Adaptive ANC | — | — | — | Yes | — | — | — | — | Adaptive ANC | — | ANC (improved over Pro 3) | — | — | — |
|---|
| Anc | — | — | — | — | — | adaptive, effective for mid-high frequencies | — | Yes | — | — | — | Adaptive, up to 40 dB | — | — | — | Yes | — | — |
|---|
| scale
Physical |
|---|
| Colors | — | Black and silver | Black, blue, pink | Black, Sandstone (Bose.com exclusive), White Smoke | — | Black, White | — | — | — | Black, White Smoke, Deep Plum (available later) | — | white or black | Black, Sandstone (Bose.com exclusive), White Smoke | black or off-white | — | Cream White,Jet Black | black or off-white | Cypress Green, Moonstone Blue (Bose.com exclusive), Black, White Smoke |
|---|
| Weight | — | 254g | — | — | — | one of the heavier weights in the group | 13.6 ounces | 310g | 1.947 oz / 55.2g (complete system) | — | 350g | 329 grams | — | — | 0.2 ounces per earpiece | — | — | — |
|---|
| Included Accessories | — | — | — | 3.5mm audio cable, USB-A-to-USB-C charging cable, zip-up hard-shell case | — | fabric case with rigid plastic, airplane adapter, USB-A to USB-C cable, 2.5mm to 3.5mm TRS cable | — | hard case, charging cable, aux cable | — | — | — | — | 3.5mm audio cable, USB-A-to-USB-C charging cable, zip-up hard-shell case | travel case, assorted documentation | 3 sets of ear tips,USB-C cable,English manual | — | travel case, assorted documentation | — |
|---|
| Model | — | WH-1000XM4 | Soundcore Life Q30 | — | — | Sennheiser MOMENTUM 4 Wireless | — | — | — | QuietComfort Ultra Earbuds (2nd Gen) | — | — | — | QuietComfort 45 | — | — | QuietComfort 45 | — |
|---|
| Materials | — | — | — | aluminum yoke and arms | — | Primarily plastic with memory foam padding and leatherette covering | — | premium aluminum, tightly woven cloth | — | — | black resin with magnesium yokes and aluminum band | Polycarbonate and glass fibre | aluminum yoke and arms | — | — | — | — | — |
|---|
| Case | — | Hardshell case, foldable | — | Padded zip case | — | — | — | — | — | — | — | — | Padded zip case | — | — | — | — | Sturdy hard case, foldable design |
|---|
| Included Cables | — | — | USB-A to USB-C,stereo 3.5mm audio | — | — | — | — | 3.5mm cable, USB-A to USB-C cable | — | — | — | — | — | 3.5mm-2.5mm TRS cable, USB type A to C cable | — | — | 3.5mm-2.5mm TRS cable, USB type A to C cable | — |
|---|
| Dimensions | — | — | — | — | — | — | — | 6.9 x 2.3 x 9.1 inches | — | — | — | 189.3 x 173.9 x 78mm | — | 7.25" H x 6" W x 3" D | — | — | 7.25" H x 6" W x 3" D | — |
|---|
| info
Power |
|---|
| Battery Life | — | Rated up to 30 hours | 60 hours | 24 hours (18 with immersive audio active) | 30 Hours | 60 hours | Rated up to 20 hours | 30 hours | up to 8 hours | — | 30 hours | — | 24 hours (18 with immersive audio active) | 24 hours | — | — | 24 hours | — |
|---|
| Charging | — | USB-C, 5 hours from 10 minutes | USB-C | — | — | Fast Qi wireless charging, 8 minutes for 1 hour playback | USB-C | — | wireless charging supported, quick charge available | USB-C | — | — | — | USB-C | — | — | USB-C | USB-C to USB-A charging cable (power adapter not included) |
|---|
| Charging Time | — | — | 1 hour 45 minutes | 3 hours | 3.5 Hours | approximately 2 h | — | — | 15-20 minutes for full charge | — | — | — | 3 hours | — | — | — | — | — |
|---|
| Quick Charge | — | — | — | — | — | 5 minutes charging = 4 hours playtime | available | 6 hours in 15 minutes | 5 minutes in case = 1 hour listening | — | — | — | — | 15 min for 3 hours playtime | — | — | 15 min for 3 hours playtime | — |
|---|
| Charge Time | — | — | around 2 hours | — | — | 2 hours | — | — | — | — | — | — | — | 2 hours | — | — | 2 hours | — |
|---|
| Charging Port | — | — | USB-C | — | — | — | — | — | USB-C | — | — | — | — | USB-C | — | — | USB-C | — |
|---|
| Battery | — | — | — | — | — | 700 mAh (up to 60 hours of music playback) | — | — | — | — | — | 1060 mAh · ~2h charge | — | — | — | 40 hours (ANC), 60 hours (no ANC) | — | — |
|---|
| Fast Charging | — | — | — | — | — | — | 5 minutes yields 1.5 hours playback | — | — | — | 5 extra listening hours in 15 minutes | — | — | — | 10 minutes for 2 hours playback | — | — | — |
|---|